River Radiology Price List – 2022
*Please note that these prices include GST.
X-Rays
Region | StandardxFeexxx | ACCxResidualxPaymentxxx |
ChestxandxLateralx | $132.00 | Not Funded by ACC |
Immigration Chest – with medical | $121.00 | Not Funded by ACC |
Sternum | $132.00 | ACC Fully Funded |
Thoracic Cage/Ribs | $132.00 | ACC Fully Funded |
Chest and Ribs | $132.00 | ACC Fully Funded |
Thoracic Inlet | $117.00 | ACC Fully Funded |
Abdomen (1 view) | $117.00 | ACC Fully Funded |
Abdomen (2 views) | $132.00 | ACC Fully Funded |
Cervical Spine | $132.00 | ACC Fully Funded |
Thoracic Spine | $132.00 | ACC Fully Funded |
Lumbar Spine | $132.00 | ACC Fully Funded |
Sacro-Coccygeal Spine | $132.00 | ACC Fully Funded |
Full Spine | $225.00 | Not Funded by ACC |
Shoulder | $117.00 | ACC Fully Funded |
Clavicle | $117.00 | ACC Fully Funded |
Acromio-Clavicular Joint | $117.00 | ACC Fully Funded |
Scapula | $117.00 | ACC Fully Funded |
Sterno-Clavicular Joint | $117.00 | ACC Fully Funded |
Humerus | $117.00 | ACC Fully Funded |
Elbow | $117.00 | ACC Fully Funded |
Forearm | $117.00 | ACC Fully Funded |
Wrist/Hand | $117.00 | ACC Fully Funded |
Finger | $117.00 | ACC Fully Funded |
Pelvis | $117.00 | ACC Fully Funded |
Pelvis and Hip Joint | $145.00 | ACC Fully Funded |
Pelvis and Both Hip Joints | $160.00 | ACC Fully Funded |
Region | StandardxFeexxx | ACCxResidualxPaymentxxx |
Sacro-iliac Joints | $117.00 | ACC Fully Funded |
Femur | $117.00 | ACC Fully Funded |
Knee | $117.00 | ACC Fully Funded |
Lower Leg | $117.00 | ACC Fully Funded |
Ankle | $132.00 | ACC Fully Funded |
Foot | $132.00 | ACC Fully Funded |
Toe | $95.00 | ACC Fully Funded |
Skull | $117.00 | ACC Fully Funded |
Facial Bones | $117.00 | ACC Fully Funded |
Mandible | $117.00 | ACC Fully Funded |
Nasal Bones | $117.00 | ACC Fully Funded |
Orbits | $117.00 | ACC Fully Funded |
TMJ’s | $117.00 | ACC Fully Funded |
Bone age | $195.00 | Not Funded by ACC |
Lower Limb or Upper Limb Infant | $117.00 | ACC Fully Funded |
Additional Region | $117.00 | ACC Fully Funded |
Ultrasound
Region | StandardxFeexxx | ACCxResidualxPaymentxxx |
Abdomen | $290.00 | $35 |
Abdomen and Pelvis | $440.00 | $35 |
Abdominal Aorta Ultrasound (Dr Reeder Pts Only) | $290.00 | Not Funded by ACC |
Pelvic | $290.00 | $35 |
Renal | $290.00 | $35 |
Breast | $290.00 | $35 |
Testicular | $290.00 | $35 |
Hernia | $290.00 | $35 |
Thyroid/Neck | $320.00 | $35 |
Venous Leg Doppler (Unilateral) | $300.00 | Fully funded by ACC |
Carotid Doppler | $280.00 | $35 |
Region | StandardxFeexxx | ACCxResidualxPaymentxxx |
Venous Leg Doppler (Bilateral) | $510.00 | Fully funded by ACC |
Shoulder | $266.00 | $35 |
Elbow | $290.00 | $35 |
Wrist/Hand | $255.00 | $35 |
Hip | $290.00 | $35 |
Knee | $290.00 | $35 |
Ankle | $290.00 | $35 |
Foot | $290.00 | $35 |
Musculoskeletal | $290.00 | $35 |
Foreign Body Localisation | $160.00 | ACC Fully Funded |
Pregnancy | StandardxFeexxx | MSB Residual Payment |
Pregnancy Dating (<12 weeks) | $176.00 | $20 if funded by MSB |
Pregnancy Nuchal (<12 weeks) | $160.00 | $30 if funded by MSB |
Pregnancy Anatomy | $250.00 | $80 if funded by MSB |
Pregnancy Growth | $200.00 | $80 if funded by MSB |
Post Partum | $160.00 | $30 if funded by MSB |
Interventional
Procedure | StandardxFeexxx | ACCxResidualxPaymentxxx |
US Guided Steroid Injection | $335.00 | $35 |
High Vol Achilles Injection (Unilateral) | $430.00 | $35 |
High Vol Achilles Injection (Bilateral) | $700.00 | $35 |
US Guided Autologous Blood Injection | $330.00 | Not Funded by ACC |
US Guided PRP Peripheral Injection | $484.00 | Not Funded by ACC |
US Guided PRP Joint Injection | $600.00 | Not Funded by ACC |
US and X-Ray Guided Caudal Epidural Steroid Injection | $1225.4 | Depends on case, may be funded by ACC |
*ALL ACHILLES INJECTIONS INCUR A SURCHARGE IN ADDITION TO ACC FUNDING* |
Cone Beam CT
Region | StandardxFeexxx | ACCxResidualxPaymentxxx |
Facial Bones | $485.00 | ACC Fully Funded |
Sinuses | $485.00 | Not Funded by ACC |
IAM’s (Ear) | $630.00 | Not Funded by ACC |
Lower Extremity – Knee, Ankle | $730.00 | ACC Fully Funded |
Upper Extremity – Elbow, Wrist | $730.00 | ACC Fully Funded |
Cervical Spine | $760.00 | ACC Fully Funded |
Upper Arm | $700.00 | ACC Fully Funded |
CT Temporal Bones | $760.00 | ACC Fully Funded |
Cone Beam CT Dental
Region | StandardxFeexxx | ACCxResidualxPaymentxxx |
Dental Complete Assessment | $250.00 | Not Funded by ACC |
Dental Assessment | $150.00 | Not Funded by ACC |
Small FOV | $150.00 | Not Funded by ACC |
OPG – Reported | $250.00 | Not Funded by ACC |
OPG – Without Report | $150.00 | Not Funded by ACC |
Lateral Cephalogram – Reported | $115.00 | Not Funded by ACC |
Lateral Cephalogram – Without Report | $97.75 | Not Funded by ACC |
OPG and Lateral Cephalogram – Reported – Unreported |
$161.00 $123.20 |
Not Funded by ACC |
MRI
Region | StandardxFeexxx | ACCxResidualxPaymentxxx |
Spine (Single Region) | $1100.00 | ACC Fully Funded |
Spine (2 Regions) | $1500.00 | ACC Fully Funded |
Spine (3 Regions) | $1800.00 | ACC Fully Funded |
Chiro/GP Spine | $483.00 | ACC Fully Funded |
Hip | $1200.00 | ACC Fully Funded |
Knee | $1000.00 | ACC Fully Funded |
Ankle | $1100.00 | ACC Fully Funded |
Foot | $1100.00 | ACC Fully Funded |
Shoulder | $1200.00 | ACC Fully Funded |
Elbow | $1200.00 | ACC Fully Funded |
Wrist | $1200.00 | ACC Fully Funded |
MR Arthrogram | $1600.00 | ACC Fully Funded |
Brachial Plexus | $1200.00 | ACC Fully Funded |
Brain | $1200.00 | ACC Fully Funded |
Head and Neck | $1670.000 | ACC Fully Funded |
TMJ’s | $1200.00 | ACC Fully Funded |
Renal Arteries (MRU) | $83500 | ACC Fully Funded |
MRCP | $900.00 | ACC Fully Funded |
Abdomen OR Pelvis | $1250.00 | ACC Fully Funded |
Abdomen AND Pelvis | $2070.00 | ACC Fully Funded |