River Radiology - Price List
River Radiology has provided trusted independent Radiology services to the community of Hamilton, Waikato since 2012.
The majority of our services are ACC fully funded ($0) and we provide price sensitive private services.
Review the price list for your specific service. If you have questions we are happy to discuss and work through the River Radiology - Price List, call us 07 839 1800.
Book an appointment online with us today. It is easy and fast (2min), review and pick the time that works best for you.
X-Ray
Gold Card - 10% Discount | Community Services Card.
(Additional Region $129.00 | ACC fully funded $0)
Abdomen (1 view) $130.00 | ACC fully funded $0
Abdomen (2 view) $145.00 | ACC fully funded $0
Acromio-Clavicular Joint $130.00 | ACC fully funded $0
Ankle $145.00 | ACC fully funded $0
Bone Age $212.00 | Not covered by ACC
Cervical Spine $145.00 | ACC fully funded $0
Chest and Lateral $145.00 | ACC fully funded $0
Chest and Ribs $145.00 | ACC fully funded $0
Clavicle $130.00 | ACC fully funded $0
Elbow $130.00 | ACC fully funded $0
Facial Bones $129.00 | ACC fully funded $0
Femur $130.00 | ACC fully funded $0
Finger $130.00 | ACC fully funded $0
Foot $145.00 | ACC fully funded $0
Lower Limb or Upper Limb Infant $129.00 | ACC fully funded $0
Forearm $130.00 | ACC fully funded $0
Full Spine $250.00 | Not covered by ACC
Humerus $130.00 | ACC fully funded $0
Immigration Chest $121.00 | Not covered by ACC
Knee $130.00 | ACC fully funded $0
Lower Leg $130.00 | ACC fully funded $0
Lumbar Spine $145.00 | ACC fully funded $0
Mandible $129.00 | ACC fully funded $0
Nasal Bone $129.00 | ACC fully funded $0
Orbits $129.00 | ACC fully funded $0
Pelvis $130.00 | ACC fully funded $0
Pelvis and Hip Joint $159.00 | ACC fully funded $0
Pelvis and Both Hip Joints $177.00 | ACC fully funded $0
Sacro-Coccygeal Spine $145.00 | ACC fully funded $0
Sacro-iliac Joints $130.00 | ACC fully funded $0
Scapula $130.00 | ACC fully funded $0
Shoulder $130.00 | ACC fully funded $0
Skull $129.00 | ACC fully funded $0
Sterno-Clavicular Joint $130.00 | ACC fully funded $0
Sternum $145.00 | ACC fully funded $0
TMJ's $129.00 | ACC fully funded $0
Thoracic Inlet $130.00 | ACC fully funded $0
Thoracic Spine $145.00 | ACC fully funded $0
Toe $106.00 | ACC fully funded $0
Wrist/Hand $130.00 | ACC fully funded $0
Ultrasound
Gold Card - 10% Discount | Community Services Card
ACC funded ultrasounds surcharge $40.00
Abdomen $323.00 | ACC funded $40.00
Abdomen and Pelvis $484.00 | ACC funded $40.00
Ankle $323.00 | ACC funded $40.00
Breast $293.00 | ACC funded $40.00
Carotid Doppler $307.00 | ACC funded $40.00
Elbow $323.00 | ACC funded $40.00
Foot $323.00 | ACC funded $40.00
Foreign Body Localisation $177.00 | ACC fully funded $0
Hand/Wrist $284.00 | ACC funded $40.00
Hernia $290.00 | ACC funded $40.00
Hip $323.00 | ACC funded $40.00
Knee $323.00 | ACC funded $40.00
Musculoskeletal $323.00 | ACC funded $40.00
Pelvic $323.00 | ACC funded $40.00
Post Partum $193.00 | Funded by MSB if Resident/NZ Citizen
Pregnancy Dating (<11 weeks) $193.00 | $20.00 if funded by MSB
Pregnancy Nucal (<12 weeks) $193.00 | 30.00 if funded by MSB
Pregnancy Anatomy $354.00 | $80.00 if funded by MSB
Pregnancy Growth $354.00 | $80.00 if funded by MSB
Renal $323.00 | ACC funded $40.00
Shoulder $292.00 | ACC funded $40.00
Testicular $323.00 | ACC funded $40.00
Thyroid/Neck $354.00 | ACC funded $40.00
Venous Leg Doppler (Bilateral) $565.00 | ACC fully funded $0
Venous Leg Doppler (Unilateral) $307.00 | ACC fully funded $0
Interventional Procedures
Gold Card - 10% Discount | Community Services Card ACC Surcharge.
US Guided Steroid Injection $366.00 | ACC Surcharge $40.00
High Vol Achilles Injection (Unilateral) $427.00 | ACC Surcharge $40.00
High Vol Achilles Injection (Bilateral) $791.00 | ACC Surcharge $80.00
US Guided Autologous Blood $366.00 | Not funded by ACC
US Guided PRP Peripheral Injection $532.00 | Not funded by ACC
US Guided PRP Joint Injection $665.00 | Not funded by ACC
CT - Cone Beam
Gold Card - 10% Discount | Community Services Card ACC Surcharge.
Facial Bones $550.00 | Fully funded by ACC $0
Sinuses $485.00 | Not funded by ACC
IAM's (ear) $689.00 | Not funded by ACC
Extremity – Ankle, Wrist, Elbow, Knee $735.00 | ACC HIGHTEC: Fully Funded $0
Cervical Spine $485.00 | ACC HIGHTEC: Fully Funded $0
Upper Arm $735.00 | ACC HIGHTEC: Fully Funded $0
CT - Temporal $550.00 | ACC HIGHTEC: Fully Funded $0
Dental Assesment - complete REPORTED $250.00 | Not funded by ACC
Dental assessment - NOT REPORTED $164.00 | Not funded by ACC
CT
Gold Card - 10% Discount | Community Services Card ACC Surcharge.
Abdomen / Pelvis $965.00 | ACC HIGHTEC: Fully Funded $0
Additional Region CT $443.00 | ACC HIGHTEC: Fully Funded $0
Chest $750.00 | ACC HIGHTEC: Fully Funded $0
Chest and Liver $965.00 | ACC HIGHTEC: Fully Funded $0
Chest / Abdomen / Pelvis $1065.00 | ACC HIGHTEC: Fully Funded $0
CT Renal Tract $710.00 | ACC HIGHTEC: Fully Funded $0
Facial Bones $550.00 | ACC HIGHTEC: Fully Funded $0
Guided Injection $1300.00 | ACC HIGHTEC: Fully Funded $0
Head $600.00 | ACC HIGHTEC: Fully Funded $0
Head - Circle of Willis $965.00 | ACC HIGHTEC: Fully Funded $0
Temporal Bones $550.00 | ACC HIGHTEC: Fully Funded $0
Musculoskeletal (Ankle, Knee, Etc) $735.00 | ACC HIGHTEC: Fully Funded $0
Sinuses $485.00 | ACC HIGHTEC: Fully Funded $0
Spine $935.00 | ACC HIGHTEC: Fully Funded $0
MRI
Gold Card - 10% Discount Community Services Card ACC Surcharge.
Spine $1055.00 | ACC HIGHTEC: Fully Funded $0
Spine (3 regions) $1958.00 | ACC HIGHTEC: Fully Funded $0
Knee $1143.00 | ACC HIGHTEC: Fully Funded $0
Ankle $1224.00 | ACC HIGHTEC: Fully Funded $0
Foot $1224.00 | ACC HIGHTEC: Fully Funded $0
Wrist $1378.00 | ACC HIGHTEC: Fully Funded $0
Shoulder $1378.00 | ACC HIGHTEC: Fully Funded $0
Elbow $1224.00 | ACC HIGHTEC: Fully Funded $0
Brachial Plexus $1378.00 | ACC HIGHTEC: Fully Funded $0
Hip $1378.00 | ACC HIGHTEC: Fully Funded $0
TMJ's $1378.00 | ACC HIGHTEC: Fully Funded $0
MR Arthrogram $1836.00 | ACC HIGHTEC: Fully Funded $0
Brain $1376.00 | ACC HIGHTEC: Fully Funded $0
Head and Neck $1836.00 | ACC HIGHTEC: Fully Funded $0
Renal Arteries (MRU) $918.00 | ACC HIGHTEC: Fully Funded $0
Abdomen $1378.00 | ACC HIGHTEC: Fully Funded $0
Pelvis $1378.00 | ACC HIGHTEC: Fully Funded $0
MRCP $998.00 | ACC HIGHTEC: Fully Funded $0
In the rare event the River Radiology - Price List changes for pre-existing appointments we will provide patients advance notice prior to their appointment.